<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>ThinkBIG.LearnSmart Adobe Training Maryland Content Managers RSS Feed</title>
<itunes:subtitle>ThinkBIG.LearnSmart Adobe Training Maryland</itunes:subtitle>
<itunes:explicit>no</itunes:explicit>
<link>http://www.thinkbiglearnsmart.com/en/rss</link>
<description></description>
<itunes:author>ThinkBIG.LearnSmart Adobe Training Maryland</itunes:author>
<image>
<url>http://www.thinkbiglearnsmart.com/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.thinkbiglearnsmart.com</link>
<title>ThinkBIG.LearnSmart Adobe Training MarylandContent Managers and Podcast</title></image>
<itunes:image href="http://www.thinkbiglearnsmart.com/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2010 ThinkBIG.LearnSmart Adobe Training Maryland</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@thinkbiglearnsmart.com</webMaster>
<pubDate>Sun, 01 Aug 2010 07:02:58 GMT</pubDate>
		<item>
			<category>Content Managers</category>
			<link>http://www.thinkbiglearnsmart.com/adobe-training-hotels/columbia-md/</link>
			<title>Hotels Near ThinkB!G.LearnSmart Adobe Training Center in Columbia MD</title>
			<description>  	  		Sheraton Columbia Town Center Hotel 	  		www.sheratorcolumbia.com - (877) 207-9358 	  		  	  		Doubletree Columbia 	  		www.columbia.doubletree.com - (410) 997-1060 	  		  	  		Marriott SpringHill Suites Columbia, MD 	  		www.marriott.com - (410) 290-7896 	  		  	  		Homewood Suites by Hilton Columbia 	  		www.hilton.com - (410) 872-9200 	  		  	  		Hilton Garden Inn Columbia 	  		www.hiltongardeninn.com - (410) 750-3700   

</description>
			<guid isPermaLink="false">http://www.thinkbiglearnsmart.com/adobe-training-hotels/columbia-md/</guid>
			<pubDate>Fri, 30 Jul 2010 14:50:58 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.thinkbiglearnsmart.com/adobe-acrobat-connect-training/</link>
			<title>Acrobat Training Maryland - Adobe Acrobat Connect Professional</title>
			<description>  	Duration: 2 days   Cost: $ 795                          (print view)   	   	    	     	    	    	    	    	    	    	(See Acrobat Connect Training Calendar)            Available as Virtual Online Live (VOLT)&amp;trade;Training  	   	Adobe Acrobat Connect Course Synopsis:  	  	In ThinkBIGLearnSmart&amp;#39;s instructor-led training course, students will learn how to create and host an Adobe Acrobat Connect Professional meeting, and will cover topics including scheduling meetings; displaying content in meetings; using audio and video during meetings; customizing the meeting room; interacting with participants; recording meetings; and creating and managing Adobe Acrobat Connect Events. In addition to teaching methodology, ThinkBIGLearnSmart&amp;#39;s Adobe Connect course focuses strongly on best practices for hosting meetings and managing associated content. The Connect course also includes optional content for recording a demonstration and interactive simulation using the Adobe Captivate...

</description>
			<guid isPermaLink="false">http://www.thinkbiglearnsmart.com/adobe-acrobat-connect-training/</guid>
			<pubDate>Mon, 19 Jul 2010 14:50:56 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.thinkbiglearnsmart.com/sharepoint-training-bundled-pricing/</link>
			<title>SharePoint Training Maryland - (MOSS) PowerPack Pricing</title>
			<description>  	  		(View Microsoft Training Calender) 	  		  	 		ThinkBIGLearnSmart now offers preferred pricing discounts for students who wish to take multiple classes and/or a comprehensive week of SharePoint training under its &amp;#39;PowerPack&amp;#39; Program or &amp;#39;Individual&amp;#39; classes. 	 		All classes are taught by Microsoft SharePoint Certified Instructors. 	 		  	  		  	  		3-DAY SharePoint PowerPack: 	  		  	  		MOSS User PowerPack: 	  		    End User/Site Member (1 Day) + Power User (2 Days)                  $1450  	  		  	  		 5-DAY SharePoint PowerPacks: 	  		   	  		MOSS Designer PowerPack :  	  		    End User (1 Day) + Power User/Site Owner (2 Days) + Designer (2 Days) $2350 	  		  	  		MOSS IT Administrator PowerPack:  	  		    End User (1 Day) + Power User (2 Days) + IT Administrator (2 Days)     $2350 	  		  	  		To see Course Descriptions for each of these classes, please select from the Individual class links below. 	  		  	  		  			  		  			&amp;#39;Individual&amp;#39; Classes:  		  			...

</description>
			<guid isPermaLink="false">http://www.thinkbiglearnsmart.com/sharepoint-training-bundled-pricing/</guid>
			<pubDate>Thu, 15 Jul 2010 19:37:00 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.thinkbiglearnsmart.com/sharepoint-administrator-training-maryland/</link>
			<title>SharePoint Training Maryland - Microsoft Sharepoint 2007 Administrator</title>
			<description> 	Duration: 2 Days   Cost: $ 995   (POWERPACK PRICING AVAILABLE )      (print view)  	    	   	                                             	   	   	  	    	    	    	    	(See Sharepoint Admin Training Calendar)   	    	Microsoft Office Sharepoint Administrator Course Synopsis  	Microsoft SharePoint 2007 provides a huge range of functionality including enterprise content management, automation of business processes, and business intelligence and reporting. ThinkBIGLearnSmart&amp;#39;s course will teach you the principles and practices of how to deploy, manage, and maintain SharePoint. It takes you through each phase of deployment as you plan, install, rollout, and support SharePoint in the real world.     	 		Who Should Attend Microsoft Sharepoint Administrators Training 	 		Administrators interested in gaining a thorough understanding of Microsoft SharePoint 2007.  	 		What You Will Learn in this Microsoft Sharepoint Administrator Class  		 	 		ThinkBIGLearnSmart Students are provided...

</description>
			<guid isPermaLink="false">http://www.thinkbiglearnsmart.com/sharepoint-administrator-training-maryland/</guid>
			<pubDate>Thu, 15 Jul 2010 12:54:01 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.thinkbiglearnsmart.com/sharepoint-training-u/sharepoint-designer/</link>
			<title>SharePoint Training Maryland - Microsoft Office SharePoint Designer 2007</title>
			<description> 	Duration: 2 Days   Cost: $ 995  (POWERPACK PRICING AVAILABLE )       (print view)  	    	   	    	                                      	    	    	    	   	  	   	(See Sharepoint Designer Training Calendar) 	  		  	  		Microsoft Sharepoint Designer Course Synopsis 	  		  	  		Microsoft Office SharePoint Server 2007 (MOSS 2007) combines familiar Office tools with the latest collaboration technology. SharePoint 2007 extends the functionality of the Office applications and the Web into a single environment to share information, no matter where you are or how you access it. 	  		  	  		What You Will Learn in this Sharepoint Designer Class 	 		In ThinkBIGLearnSmart&amp;#39;s course, you will use SharePoint Designer 2007 to:  	 		  			create a SharePoint team site to facilitate collaboration among the team members  		  			create and edit content in a team site and also manage your own team site 		  			emphasize your organizations&amp;#39;s unique requirements and brand identity 		  			build a new...

</description>
			<guid isPermaLink="false">http://www.thinkbiglearnsmart.com/sharepoint-training-u/sharepoint-designer/</guid>
			<pubDate>Thu, 15 Jul 2010 12:51:01 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.thinkbiglearnsmart.com/sharepoint-training-u/sharepoint-server</link>
			<title>SharePoint Training Maryland - MOSS 2007 for Power Users and Site Owners</title>
			<description> 	Duration: 2 Days   Cost: $ 995  (POWERPACK PRICING AVAILABLE )       (print view)  	    	   	                                             	   	   	  	    	    	    	    	(See Sharepoint Power User Training Calendar)   	    	Microsoft Office Sharepoint Server for Power Users Course Synopsis  	Microsoft Office SharePoint Server 2007 combines the familiar Office tools and the latest technology. It also extends the functionality of the applications and the web into a single environment to share information, no matter where you are or how you access it. In ThinkBIGLearnSmart&amp;#39;s Sharepoint 2007 course, you will create and edit content in a team site, manage your own team site, and facilitate collaboration among the team members.    	 		Who Should Attend MOSS for Power Users and Site Members Training  		 	 		Everyone new to SharePoint who likes hands-on training! Decision makers, managers, office staff, and programmers can all benefit from this SharePoint overview. Learn how to...

</description>
			<guid isPermaLink="false">http://www.thinkbiglearnsmart.com/sharepoint-training-u/sharepoint-server</guid>
			<pubDate>Thu, 15 Jul 2010 12:49:10 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.thinkbiglearnsmart.com/sharepoint-training-u/sharepointmaryland/</link>
			<title>SharePoint Training Maryland - MOSS Introduction for End Users &#0038; Site Members</title>
			<description> 	Duration: 1 Day    Cost: $495 (POWERPACK PRICING AVAILABLE )          (print view)    	  	   	   	   	   	   	(See SharePoint Intro Training Calender)    	Microsoft Office SharePoint Server for End Users Course Synopsis  	  	ThinkBIGLearnSmart provides Microsoft Certified Sharepoint Training. Microsoft SharePoint is a browser-based collaboration and document management platform from Microsoft. It can be used to host web sites that access shared workspaces and documents, as well as specialized solutions like Enterprise Content Management (ECM). If you have a Windows Server within your organization, you already have SharePoint. Windows SharePoint Services is free and does not require licenses.   	Who Should Attend End User Microsoft Sharepoint Training?  	  	Everyone new to SharePoint who likes hands-on training! Decision makers, managers, office staff, and programmers can all benefit from this SharePoint overview. Learn how to collaborate, manage documents, and work more productively...

</description>
			<guid isPermaLink="false">http://www.thinkbiglearnsmart.com/sharepoint-training-u/sharepointmaryland/</guid>
			<pubDate>Thu, 15 Jul 2010 12:46:45 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.thinkbiglearnsmart.com/sharepoint-administrator-training-course-maryland/</link>
			<title>SharePoint Training Maryland - Microsoft Sharepoint 2007 Administrator Course Outline</title>
			<description>  	Microsoft Office Sharepoint 2007 Administrator Course Ourline   	    	                                   (Print View) (Back to Course)   	  		  	  		Planning 	  		  	  		&amp;middot; Administration Basics 	  		&amp;middot; Physical Topology 	  		&amp;middot; Required Technologies 	  		&amp;middot; Administrative Roles 	  		&amp;middot; Writing a Deployment Plan 	  		&amp;middot; Planning Phase 	  		&amp;middot; Development Phase 	  		&amp;middot; Review Phase 	  		&amp;middot; Testing Phase 	  		&amp;middot; Rollout Phase 	  		&amp;middot; Support Phase 	  		&amp;middot; Determining Software Requirements 	  		&amp;middot; Determining Hardware Requirements 	  		&amp;middot; Planning Network Configuration 	  		&amp;middot; Naming SharePoint Sites 	  		&amp;middot; Bandwidth 	  		&amp;middot; Internet Access 	  		  	  		Installing 	  		  	  		&amp;middot; Gathering Prerequisites 	  		&amp;middot; Understanding Installation Options 	  		&amp;middot; Install 1: Stand-Alone Server 	  		&amp;middot; Limitations for WSS 	  		&amp;middot; Limitations for MOSS 	  		&amp;middot;...

</description>
			<guid isPermaLink="false">http://www.thinkbiglearnsmart.com/sharepoint-administrator-training-course-maryland/</guid>
			<pubDate>Tue, 13 Jul 2010 18:29:44 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.thinkbiglearnsmart.com/sharepoint-designer-2007-training-course/</link>
			<title>SharePoint Training Maryland - Microsoft Office SharePoint Designer 2007 Outline</title>
			<description>  	 		Microsoft Office Sharepoint Designer 2007 Outline 	 		                                              (print view) (Back to Course) 	 		Lesson 1: Getting Started with SharePoint Server 	 		Topic 1A: Explore the SharePoint Environment  		Topic 1B: Assign Permissions  	 		Lesson 2: Adding Information to a Team Site 	 		Topic 2A: Use Libraries  		Topic 2B: Work with Lists  		Topic 2C: Create a Workflow  	 		Lesson 3: Customizing a Site 	 		Topic 3A: Customize the Look and Feel of a Site  		Topic 3B: Customize Libraries and Lists  		Topic 3C: Customize the Default Calendar  		Topic 3D: Customize Pages Using Web Parts  	 		Lesson 4: Working with Subsites 	 		Topic 4A: Create a Subsite  		Topic 4B: Create a Site Page  	 		Lesson 5: Working with Forms 	 		Topic 5A: Add Form Templates to a Form Library  		Topic 5B: Use Form Templates  	 		Lesson 6: Sharing Information with Team Members 	 		Topic 6A: Create a Discussion Board  		Topic 6B: Create Wiki Pages  		Topic 6C: Communicate Using...

</description>
			<guid isPermaLink="false">http://www.thinkbiglearnsmart.com/sharepoint-designer-2007-training-course/</guid>
			<pubDate>Fri, 09 Jul 2010 15:02:18 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.thinkbiglearnsmart.com/microsoft-office-sharepoint-server-course/</link>
			<title>Sharepoint training Maryland - Sharepoint for Power Users &#0038; Site Owners Course Outline</title>
			<description>  	Sharepoint for Power User &amp; Site Owner Outline:  (print view) (Back to Course)  	   	  	 		Module 1: Lists and Libraries 	 		Maintenance and creation of lists and libraries are one of the site owner's primary responsibilities. Well constructed lists and libraries save users time and frustration, which translates to an effective gain for organizations. This module covers elements such as views and metadata that are fundamental to this construction. Versioning and other library settings that can serve to enhance a list or library are also taught in this segment. The following lessons are covered:  	 		  			Create Lists and Libraries 		  			Manage List and Library settings 		  			Create and manage individual list and library columns and Site Columns 		  			Create and manage of Views 	 	 		  	 		Module 2: Customize SharePoint Sites Using Web Parts 	 		Web Parts are used to focus site content. In this module students learn how to apply and manage Web Parts in a manner that promotes site...

</description>
			<guid isPermaLink="false">http://www.thinkbiglearnsmart.com/microsoft-office-sharepoint-server-course/</guid>
			<pubDate>Fri, 09 Jul 2010 02:35:00 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.thinkbiglearnsmart.com/sharepoint-document-management-course-maryland/</link>
			<title>SharePoint Training Maryland - MOSS Intro for End Users &#0038; Site Members Course Outline</title>
			<description> 	Microsoft Office Sharepoint Server for End Users Course Outline:    	                                             (print view)   (Back to Course)    	   	Module 1: Intro to Microsoft Office SharePoint Server 2007  	This module highlights the uses and benefits of MOSS 2007. Navigational components, alerts, and personalization are reviewed and demonstrated. In addition, terminology used throughout the course is defined in this module. The following topics are also covered:   	  		Overview of SharePoint 	  		Get Started in SharePoint 	  		Search for Content 	  		Use Alerts 	  		Personalize SharePoint Pages   	   	Module 2: Work with Lists  	Lists serve as the structure for calendars, discussion boards, contacts, and tasks in MOSS 2007. This module explains the concept of lists, and then reviews popular out-of-the-box options. The operative differences of each option are highlighted through Instructor-led demonstrations. Students learn effective ways to use and contribute to lists....

</description>
			<guid isPermaLink="false">http://www.thinkbiglearnsmart.com/sharepoint-document-management-course-maryland/</guid>
			<pubDate>Fri, 09 Jul 2010 01:18:20 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.thinkbiglearnsmart.com/articulate-presenter/</link>
			<title>Articulate Presenter '09 with Quizmaker &#0038; Articulate Studio Overviews - Maryland</title>
			<description>  	Duration: 2 days   Cost: $ 795                           (print view)  	 	 		   	  		                                         	  		                      Available as Virtual Online Live Training (VOLT)&amp;trade; 	  		  	  		    	 		(See Articulate Presenter Training Calendar)  	 		Course Synopsis Essentials of Articulate Presenter with QuizMaker  	 		Articulate Presenter 09 provides students with the knowledge and hands-on practice they need to rapid develop e-Learning course modules, create compelling Flash presentations and interactive simulations. Users will also learn how to take their Powerpoint presentations and add interactivity and narration. In addition to learning key concepts, students also learn best practices for creating quizzes with Articulate Quizmaker and publishing Articulate projects.   	 		Who Should Attend Articulate Presenter Training   	 		This ThinkBIGLearnSmart Articulate Presenter course is for new users and existing Articulate users who may want to gain more...

</description>
			<guid isPermaLink="false">http://www.thinkbiglearnsmart.com/articulate-presenter/</guid>
			<pubDate>Wed, 07 Jul 2010 20:26:17 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.thinkbiglearnsmart.com/xhtml-css-training/</link>
			<title>HTML XHTML CSS Training Maryland - HTML XHTML with CSS Web Development</title>
			<description>  	Duration: 2 days   Cost: $ 795                              (print view)   	    	    	    	    	    	    	    	(See html Xhtml CSS Training Calendar)   	    	html Xhtml CSS Course Synopsis  	  	ThinkBIGLearnSmart&amp;#39;s HTML XHTML and CSS training class teaches students the skills needed to build Web sites using XHTML (Extensible Hypertext Markup Language) and CSS (Cascading Style Sheets).    	Who Should Attend HTML Xhtml CSS Training  	 	  		  	  		New Web Designers and new Web Developers or those needing to improve their coding skills. Anyone who needs to understand Web development language(s) and Web Mechanics will benefit 	 		What You Will Learn in this HTML Xhtml CSS Class  		  	 		 			Use XHTML elements to structure content;                    create links, place images, build tables and forms. 		 			Develop CSS skills to create attractive looking pages              using a wide range of styles. 	 	  		(See HTML Xhtml CSS Course Outline)  		 	  		  	  		 Prerequisites 	 		...

</description>
			<guid isPermaLink="false">http://www.thinkbiglearnsmart.com/xhtml-css-training/</guid>
			<pubDate>Sun, 04 Jul 2010 05:09:43 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.thinkbiglearnsmart.com/php--mysql/</link>
			<title>PHP &#0038; MySQL Training Maryland - Introduction</title>
			<description>  	Duration: 3 days       Cost: $1,175                         (print view)   	   	    	    	    	    	    	    	    	    	 (See PHP MySQL Training Calendar) 	  		  	  		PHP &amp; MySQL Course Synopsis 	 		MySQL and PHP are two of the most popular open source technologies to emerge during the past decade. PHP is a powerful language for writing server-side Web applications. MySQL is the world&amp;#39;s most popular open source database. Together, these two technologies provide you with a powerful platform for building database-driven Web applications. ThinkBIGLearnSmart&amp;#39;s hands-on MySQL and PHP training course teaches attendees everything they need to successfully build data-driven Web sites using MySQL and PHP.  	  	  		What You Will Learn in this PHP MySQL Class  		 	  		  	In ThinkBIGLearnSmart&amp;#39;s PHP training course, students will learn to create database-driven websites using PHP and MySQL. 	  		  	 		  			We teach attendees the PHP programming skills they need to successfully...

</description>
			<guid isPermaLink="false">http://www.thinkbiglearnsmart.com/php--mysql/</guid>
			<pubDate>Sun, 04 Jul 2010 04:51:28 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.thinkbiglearnsmart.com/apple-final-cut-pro-7-avid-training/</link>
			<title>Final Cut Training Maryland - Apple Final Cut Pro 7 for Avid</title>
			<description>  	Duration: 2 days   Cost: $ 895                              (print view)   	   	    	    	    	    	    	    	please call for class dates 301-362-2250  	    	Apple Final Cut Pro 7 for Avid Course Synopsis   	    	ThinkBIGLearnSmart&amp;#39;s Final Cut Course Introduces students to the primary features and interface of Apple Final Cut Pro 7 using Avid editing terminology and references as stepping stones, this Final Cut Pro course translates the students&amp;#39; existing editing talents to the FCP skill set. In ThinkBIGLearnSmart&amp;#39;s course students will learn Apple Final Cut Pro 7 editing operations: capturing, sound editing, creating bins and sequences, as well as Final Cut Pro&amp;#39;s extensive effects package, real time color correcting and numerous tips and keyboard shortcuts for everything in between.  	Who Should Attend Apple Final Cut Training   	Avid Media and Film Composer Editors wishing to learn Apple Final Cut Pro 7.    	(See Apple Final Cut Pro 7 for Avid Course Outline)  	 	...

</description>
			<guid isPermaLink="false">http://www.thinkbiglearnsmart.com/apple-final-cut-pro-7-avid-training/</guid>
			<pubDate>Sun, 04 Jul 2010 04:47:13 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.thinkbiglearnsmart.com/apple-final-cut-pro-7-training/</link>
			<title>Final Cut Training Maryland - Apple Final Cut Pro 7</title>
			<description>  	Duration: 2 days     Cost: $ 895                            (print view) 	   	   	    	    	    	    	    	    	    	    	    	please call for class dates 301-362-2250   	   	Apple Final Cut Pro 7 Course Synopsis  	   	ThinkBIGLearnSmart&amp;#39;s two day hands-on Apple Final Cut Pro 7 course introduces students to the primary features and use of Final Cut Pro 7. In this FCP 7 course you learn to setup and capture video and audio, various editing and trimming techniques, ripple, roll, slip and slide tools, audio editing and audio creation, finishing and final output.   	Who Should Attend Final Cut Training  	   	Graphic professionals who need an essential understanding of digital video, compositing, special effects and motion editing. Experienced users will also benefit from ThinkBIGLearnSmart&amp;#39;s many tips and tricks and special exercises for Final Cut Pro 7.    	   	    	What You Will Learn in this Apple Final Cut Class  	&amp;bull; Learn to work with the Browser and Bins   	&amp;bull;...

</description>
			<guid isPermaLink="false">http://www.thinkbiglearnsmart.com/apple-final-cut-pro-7-training/</guid>
			<pubDate>Sun, 04 Jul 2010 04:41:23 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.thinkbiglearnsmart.com/adobe-robohelp-8-training/</link>
			<title>RoboHelp Training Maryland - Adobe RoboHelp 8</title>
			<description>  	 		  			Duration: 3 days    Cost: $ 1095                                      (print view)   		  			  		  			     	 	  		  	  		  	  		  	  		  	  		  	  		  	  		  	  		  	  		  	  		(See Adobe RoboHelp 8 Training Calender)  	  		  	  		Adobe RoboHelp 8 Training Course Synopsis 	  		  	  		ThinkBIGLearnSmart&amp;#39;s RoboHelp 8 class provides you with the concepts and skills to use Adobe RoboHelp effectively. RoboHelp 8 is the industry standard for Help authoring. It's the preferred program if you are a Help author, technical writer, or programmer tasked with creating Help systems for desktop or Web-based applications. Adobe RoboHelp 8 allows the user to create help systems which include Help Topics, Table of Contents, Index, Glossary, Context-Sensitive Help, and more. 	  		 			Who Should Attend Adobe RoboHelp Training  			 		  			Professionals seeking to create or enhance Help Systems using RoboHelp 8. Users will benefit from ThinkBIGLearnSmart&amp;#39;s many tips and tricks, as well as...

</description>
			<guid isPermaLink="false">http://www.thinkbiglearnsmart.com/adobe-robohelp-8-training/</guid>
			<pubDate>Sun, 04 Jul 2010 04:37:36 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.thinkbiglearnsmart.com/quarkxpress-to-adobe-indesign-cs4-training/</link>
			<title>InDesign Training Maryland - Migrating from Quark to InDesign CS4</title>
			<description>  	Duration: 2 days   Cost: $ 795                                (print view)  	   	    	   	    	    	    	    	    	    	    	(See Quark to InDesign Training Calendar)  	  	Quark to InDesign Course Synopsis:  	  	ThinkBIGLearnSmart&amp;#39;s class provides the Adobe InDesign CS4 user or QuarkXPress converter the ability to hone their skills and increase their knowledge of Adobe InDesign CS4 to an advanced level. Using prior InDesign CS4 or QuarkXPress knowledge, students will create complex documents and work with a variety of palettes and tools to further understand and utilize the capabilities of this high-end design application. ThinkBIGLearnSmart recommends our course for those planning to migrate from QuarkXPress to InDesign CS4 or to obtain the Adobe Certified Expert ACE status.  	Who Should Attend Quark to InDesign CS4 Training 	   	Graphic professionals who are already experienced in Adobe InDesign CS4 or QuarkXPress and want more in-depth knowledge of the application and the...

</description>
			<guid isPermaLink="false">http://www.thinkbiglearnsmart.com/quarkxpress-to-adobe-indesign-cs4-training/</guid>
			<pubDate>Sun, 04 Jul 2010 04:33:05 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.thinkbiglearnsmart.com/adobe-incopy-cs4-training/</link>
			<title>InCopy Training Maryland - Adobe InCopy CS4</title>
			<description>  	 Duration: 1 days   Cost: $ 495                               (print view)  	   	    	    	    	    	    	    	    	    	(See Adobe InCopy CS4 Training Calendar)   	    	Adobe InCopy CS4 Course Synopsis:  	  		  	Adobe InCopy CS4 software is a professional writing and editing program that tightly integrates with Adobe InDesign CS4 software to deliver a complete solution for collaborative editorial workflow. In ThinkBIGLearnSmart&amp;#39;s InCopy CS4 class you will get hands-on practice working with basic and advanced techniques to get the most out of your experience.   	    	Who Should Attend Adobe InCopy CS4 Training  	  		  	Graphic professionals using Adobe InDesign CS4 who need an  	essential understanding of workflow process using Adobe InCopy CS4 with an emphasis on real-world issues and collaborative editorial production.   	     	What You Will Learn in this Adobe InCopy CS4 Class    	    	&amp;bull; Using the Adobe InCopy CS4 Interface  	&amp;bull; Working in Layout View  	&amp;bull;...

</description>
			<guid isPermaLink="false">http://www.thinkbiglearnsmart.com/adobe-incopy-cs4-training/</guid>
			<pubDate>Sun, 04 Jul 2010 04:29:56 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.thinkbiglearnsmart.com/adobe-framemaker-9-advanced-training/</link>
			<title>Framemaker Training Maryland - Adobe Framemaker 9 Advanced</title>
			<description>  	Duration: 2 days  Cost: $795                                (print view)  	 	  		  	  		  	  		  	  		  	  		  	  		  	  		  	  		  	(See Framemaker 9 Training Calendar)  	  		  	  		Adobe FrameMaker 9 Advanced Course Synopsis:  	 		ThinkBIGLearnSmart&amp;#39;s class provides you with the concepts and skills to use Adobe FrameMaker 9 effectively. You get hands-on practice working with advanced techniques in Adobe FrameMaker 9 in order to get the most out of your experience. You will learn the skills that will allow you to take advantage of long-document support that includes book management features, sophisticated tables, and rich formatting options offered by FrameMaker 9.  	 		Who Should Attend Advanced Framemaker 9 Training  		  	 		Professionals who need an essential understanding of authoring  		and publishing using the advanced features of Adobe FrameMaker 9. Structured and unstructured users will benefit from ThinkBIGLearnSmart&amp;#39;s many tips and tricks and special exercises. ...

</description>
			<guid isPermaLink="false">http://www.thinkbiglearnsmart.com/adobe-framemaker-9-advanced-training/</guid>
			<pubDate>Sun, 04 Jul 2010 04:26:30 GMT</pubDate>
		</item>
</channel></rss>